Credit card debt in every state ranked from highest to lowest. Average balances, delinquency rates, and debt-to-income ratios.
| Rank | State | Avg Balance | Delinquency Rate |
|---|---|---|---|
| 1 | Alaska | $8,450 | 4.2% |
| 2 | Connecticut | $7,980 | 3.1% |
| 3 | New Jersey | $7,850 | 3.3% |
| 4 | Virginia | $7,720 | 2.9% |
| 5 | Maryland | $7,680 | 3.0% |
| 6 | Colorado | $7,540 | 2.8% |
| 7 | California | $7,480 | 3.5% |
| 8 | New York | $7,350 | 3.4% |
| 9 | Washington | $7,280 | 2.7% |
| 10 | Hawaii | $7,190 | 3.8% |
| --- | National Average | $6,501 | 3.1% |
| 41 | Arkansas | $5,120 | 4.5% |
| 42 | West Virginia | $5,050 | 4.8% |
| 43 | Kentucky | $4,980 | 4.3% |
| 44 | Mississippi | $4,850 | 5.2% |
| 45 | Maine | $4,790 | 3.0% |
| 46 | Vermont | $4,680 | 2.5% |
| 47 | New Mexico | $4,620 | 4.6% |
| 48 | Iowa | $4,550 | 2.8% |
| 49 | Wisconsin | $4,480 | 2.6% |
| 50 | North Dakota | $4,320 | 2.4% |
| Generation | Avg Balance | Avg Cards | Trend |
|---|---|---|---|
| Gen Z (18-27) | $3,120 | 2 cards | Rising fast |
| Millennials (28-43) | $6,520 | 3.5 cards | Highest growth rate |
| Gen X (44-59) | $8,740 | 4 cards | Highest total debt |
| Baby Boomers (60-78) | $6,130 | 3.5 cards | Declining |
| Silent (79+) | $3,820 | 2.5 cards | Low utilization |
The average American cardholder has $6,501 in credit card debt in 2026. Gen X carries the most at $8,740, while Gen Z averages $3,120.
Alaska has the highest average credit card debt at $8,450 per cardholder. Connecticut ($7,980) and New Jersey ($7,850) follow.
North Dakota has the lowest average at $4,320, followed by Wisconsin ($4,480) and Iowa ($4,550).