Current minimum wage rates for all 50 states and federal. Updated for 2026 with tipped wages, scheduled increases, and cost-of-living adjusted rankings.
Est. monthly search volume: 300K+/mo
| State | Min Wage | Tipped Wage | Notes |
|---|---|---|---|
| Alabama | $7.25 | $2.13 | Federal rate (no state minimum) |
| Alaska | $11.73 | $11.73 | No tip credit allowed |
| Arizona | $14.35 | $11.35 | Adjusted annually for inflation |
| Arkansas | $11.00 | $2.63 | |
| California | $16.50 | $16.50 | No tip credit. Highest large state. |
| Colorado | $14.42 | $11.39 | Adjusted annually for inflation |
| Connecticut | $16.35 | $6.38 | |
| Delaware | $13.25 | $2.23 | |
| Florida | $13.00 | $9.98 | Increasing $1/year until $15 |
| Georgia | $7.25 | $2.13 | State rate $5.15, federal applies |
| Hawaii | $14.00 | $12.75 | |
| Idaho | $7.25 | $3.35 | Federal rate |
| Illinois | $14.00 | $8.40 | |
| Indiana | $7.25 | $2.13 | Federal rate |
| Iowa | $7.25 | $4.35 | Federal rate |
| Kansas | $7.25 | $2.13 | Federal rate |
| Kentucky | $7.25 | $2.13 | Federal rate |
| Louisiana | $7.25 | $2.13 | No state minimum, federal applies |
| Maine | $14.15 | $7.08 | |
| Maryland | $15.00 | $3.63 | |
| Massachusetts | $15.00 | $6.75 | |
| Michigan | $12.48 | $3.84 | |
| Minnesota | $11.13 | $11.13 | No tip credit allowed |
| Mississippi | $7.25 | $2.13 | No state minimum, federal applies |
| Missouri | $13.75 | $6.88 | |
| Montana | $10.55 | $10.55 | No tip credit for large employers |
| Nebraska | $13.50 | $2.13 | |
| Nevada | $12.00 | $12.00 | No tip credit allowed |
| New Hampshire | $7.25 | $3.27 | Federal rate |
| New Jersey | $15.49 | $5.62 | Adjusted annually |
| New Mexico | $12.00 | $3.00 | |
| New York | $16.00 | $10.65 | NYC, LI, Westchester rate |
| North Carolina | $7.25 | $2.13 | Federal rate |
| North Dakota | $7.25 | $4.86 | Federal rate |
| Ohio | $10.65 | $5.35 | |
| Oklahoma | $7.25 | $2.13 | Federal rate applies |
| Oregon | $14.70 | $14.70 | No tip credit. Portland metro higher. |
| Pennsylvania | $7.25 | $2.83 | Federal rate |
| Rhode Island | $14.00 | $3.89 | |
| South Carolina | $7.25 | $2.13 | No state minimum, federal applies |
| South Dakota | $11.20 | $5.60 | |
| Tennessee | $7.25 | $2.13 | No state minimum, federal applies |
| Texas | $7.25 | $2.13 | Federal rate |
| Utah | $7.25 | $2.13 | Federal rate |
| Vermont | $14.01 | $7.01 | |
| Virginia | $12.41 | $2.13 | |
| Washington | $16.66 | $16.66 | Highest state minimum. No tip credit. |
| Washington DC | $17.50 | $10.00 | Highest in the nation |
| West Virginia | $8.75 | $2.62 | |
| Wisconsin | $7.25 | $2.33 | Federal rate |
| Wyoming | $7.25 | $2.13 | Federal rate |
The federal minimum wage is $7.25/hour, unchanged since 2009. However, 30+ states have set higher minimums. The highest is Washington DC at $17.50/hour, followed by Washington state at $16.66/hour.
Washington DC ($17.50), Washington ($16.66), California ($16.50), New York ($16.00), and Connecticut ($16.35) have the highest minimum wages in 2026.
Alabama, Georgia, Idaho, Indiana, Iowa, Kansas, Kentucky, Louisiana, Mississippi, New Hampshire, North Carolina, North Dakota, Oklahoma, Pennsylvania, South Carolina, Tennessee, Texas, Utah, Wisconsin, and Wyoming all use the federal $7.25/hour rate.
The federal tipped minimum wage is $2.13/hour. Employers must ensure total pay (tips + wages) equals at least the regular minimum wage. Seven states (Alaska, California, Minnesota, Montana, Nevada, Oregon, Washington) do not allow tip credits.