Household income rankings for all 50 states. From highest to lowest median income with cost-adjusted comparisons.
| # | State | Median Income ▼ | Visual | Income | COL | Grade |
|---|---|---|---|---|---|---|
| #1 | Maryland | $90,200/yr | $90,200 | 118 | A+ | |
| #2 | Massachusetts | $89,700/yr | $89,700 | 135 | A+ | |
| #3 | New Jersey | $87,700/yr | $87,700 | 121 | A+ | |
| #4 | California | $84,900/yr | $84,900 | 142 | A+ | |
| #5 | Hawaii | $84,900/yr | $84,900 | 190 | A+ | |
| #6 | Connecticut | $83,800/yr | $83,800 | 121 | A+ | |
| #7 | New Hampshire | $83,300/yr | $83,300 | 112 | A | |
| #8 | Washington | $82,100/yr | $82,100 | 115 | A | |
| #9 | Virginia | $80,600/yr | $80,600 | 103 | A | |
| #10 | Colorado | $80,200/yr | $80,200 | 105 | A | |
| #11 | Alaska | $77,800/yr | $77,800 | 127 | A | |
| #12 | Minnesota | $77,700/yr | $77,700 | 97 | A | |
| #13 | New York | $75,900/yr | $75,900 | 139 | B+ | |
| #14 | Utah | $75,600/yr | $75,600 | 103 | B+ | |
| #15 | Illinois | $72,200/yr | $72,200 | 93 | B+ | |
| #16 | Oregon | $71,200/yr | $71,200 | 113 | B+ | |
| #17 | Rhode Island | $71,200/yr | $71,200 | 109 | B+ | |
| #18 | Delaware | $69,100/yr | $69,100 | 102 | B | |
| #19 | Pennsylvania | $67,600/yr | $67,600 | 94 | B | |
| #20 | Texas | $67,300/yr | $67,300 | 93 | B | |
| #21 | Nebraska | $66,500/yr | $66,500 | 91 | B | |
| #22 | Arizona | $65,600/yr | $65,600 | 103 | B | |
| #23 | Wyoming | $65,000/yr | $65,000 | 95 | B | |
| #24 | North Dakota | $64,800/yr | $64,800 | 93 | B | |
| #25 | Wisconsin | $64,800/yr | $64,800 | 93 | B | |
| #26 | Nevada | $64,200/yr | $64,200 | 104 | B | |
| #27 | Georgia | $63,400/yr | $63,400 | 93 | C | |
| #28 | Michigan | $63,400/yr | $63,400 | 89 | C | |
| #29 | Vermont | $63,400/yr | $63,400 | 110 | C | |
| #30 | Iowa | $63,200/yr | $63,200 | 90 | C | |
| #31 | Maine | $63,200/yr | $63,200 | 109 | C | |
| #32 | Florida | $63,100/yr | $63,100 | 103 | C | |
| #33 | Idaho | $62,300/yr | $62,300 | 97 | C | |
| #34 | Kansas | $62,100/yr | $62,100 | 89 | C | |
| #35 | South Dakota | $62,100/yr | $62,100 | 91 | C | |
| #36 | Missouri | $61,000/yr | $61,000 | 88 | C | |
| #37 | North Carolina | $61,000/yr | $61,000 | 95 | C | |
| #38 | Montana | $60,600/yr | $60,600 | 103 | C | |
| #39 | Tennessee | $59,700/yr | $59,700 | 91 | C | |
| #40 | Ohio | $59,300/yr | $59,300 | 89 | C | |
| #41 | Indiana | $58,600/yr | $58,600 | 90 | C | |
| #42 | Alabama | $56,200/yr | $56,200 | 87 | D | |
| #43 | South Carolina | $56,200/yr | $56,200 | 92 | D | |
| #44 | Oklahoma | $55,800/yr | $55,800 | 86 | D | |
| #45 | Kentucky | $55,600/yr | $55,600 | 87 | D | |
| #46 | New Mexico | $53,000/yr | $53,000 | 91 | D | |
| #47 | Louisiana | $52,300/yr | $52,300 | 91 | D | |
| #48 | Arkansas | $52,100/yr | $52,100 | 84 | D | |
| #49 | West Virginia | $48,000/yr | $48,000 | 84 | F | |
| #50 | Mississippi | $46,500/yr | $46,500 | 83 | F |
Based on our analysis of income levels across all 50 states, Maryland ranks #1 with $90,200/yr, while Mississippi ranks last at $46,500/yr. The national average is $67,320/yr.
States with no income tax (Alaska, Florida, Nevada, New Hampshire, South Dakota, Tennessee, Texas, Washington, Wyoming) generally perform well on affordability metrics due to higher effective take-home pay.
The gap between the best and worst state is significant: $43,700/yr. This means your choice of state can make a dramatic difference in your income levels. Use our salary after tax calculator to run the numbers for your specific situation.
Maryland ranks #1 with $90,200/yr. Massachusetts and New Jersey round out the top 3.
Mississippi ranks last (#50) with $46,500/yr. West Virginia and Arkansas are also among the worst.
The average across all 50 states is $67,320/yr. The median is $64,200/yr.
This data is calculated using the latest available median income, housing prices, cost of living indices, tax rates, and expense data for each state. Our methodology uses consistent formulas applied to all 50 states for fair comparison.