Healthcare cost index for all 50 states. See which states have the cheapest and most expensive healthcare.
| # | State | Healthcare Index ▲ | Visual | Income | COL | Grade |
|---|---|---|---|---|---|---|
| #1 | Mississippi | 87 | $46,500 | 83 | A+ | |
| #2 | Arkansas | 88 | $52,100 | 84 | A+ | |
| #3 | Kentucky | 88 | $55,600 | 87 | A+ | |
| #4 | West Virginia | 89 | $48,000 | 84 | A+ | |
| #5 | Alabama | 91 | $56,200 | 87 | A+ | |
| #6 | Tennessee | 91 | $59,700 | 91 | A+ | |
| #7 | Oklahoma | 92 | $55,800 | 86 | A+ | |
| #8 | Utah | 92 | $75,600 | 103 | A+ | |
| #9 | Louisiana | 93 | $52,300 | 91 | A+ | |
| #10 | Missouri | 93 | $61,000 | 88 | A+ | |
| #11 | New Mexico | 93 | $53,000 | 91 | A+ | |
| #12 | Ohio | 93 | $59,300 | 89 | A+ | |
| #13 | Arizona | 95 | $65,600 | 103 | A | |
| #14 | Georgia | 95 | $63,400 | 93 | A | |
| #15 | Michigan | 95 | $63,400 | 89 | A | |
| #16 | Texas | 95 | $67,300 | 93 | A | |
| #17 | Idaho | 96 | $62,300 | 97 | A | |
| #18 | Indiana | 96 | $58,600 | 90 | A | |
| #19 | Virginia | 96 | $80,600 | 103 | A | |
| #20 | Nevada | 97 | $64,200 | 104 | A | |
| #21 | North Carolina | 97 | $61,000 | 95 | A | |
| #22 | South Carolina | 97 | $56,200 | 92 | A | |
| #23 | Florida | 98 | $63,100 | 103 | A | |
| #24 | Illinois | 99 | $72,200 | 93 | A | |
| #25 | Kansas | 99 | $62,100 | 89 | A | |
| #26 | Nebraska | 99 | $66,500 | 91 | A | |
| #27 | Pennsylvania | 99 | $67,600 | 94 | A | |
| #28 | Wisconsin | 100 | $64,800 | 93 | A | |
| #29 | Iowa | 101 | $63,200 | 90 | A | |
| #30 | Minnesota | 102 | $77,700 | 97 | B+ | |
| #31 | Colorado | 103 | $80,200 | 105 | B+ | |
| #32 | Maryland | 103 | $90,200 | 118 | B+ | |
| #33 | Oregon | 105 | $71,200 | 113 | B+ | |
| #34 | South Dakota | 106 | $62,100 | 91 | B+ | |
| #35 | Washington | 106 | $82,100 | 115 | B+ | |
| #36 | Montana | 107 | $60,600 | 103 | B+ | |
| #37 | New York | 107 | $75,900 | 139 | B+ | |
| #38 | California | 108 | $84,900 | 142 | B+ | |
| #39 | New Jersey | 108 | $87,700 | 121 | B+ | |
| #40 | Delaware | 109 | $69,100 | 102 | B+ | |
| #41 | North Dakota | 109 | $64,800 | 93 | B+ | |
| #42 | Wyoming | 110 | $65,000 | 95 | B | |
| #43 | New Hampshire | 111 | $83,300 | 112 | B | |
| #44 | Hawaii | 112 | $84,900 | 190 | B | |
| #45 | Maine | 113 | $63,200 | 109 | B | |
| #46 | Rhode Island | 113 | $71,200 | 109 | B | |
| #47 | Vermont | 113 | $63,400 | 110 | B | |
| #48 | Connecticut | 116 | $83,800 | 121 | B | |
| #49 | Massachusetts | 118 | $89,700 | 135 | C | |
| #50 | Alaska | 136 | $77,800 | 127 | F |
Based on our analysis of healthcare spending across all 50 states, Mississippi ranks #1 with 87, while Alaska ranks last at 136. The national average is 101.
States with no income tax (Alaska, Florida, Nevada, New Hampshire, South Dakota, Tennessee, Texas, Washington, Wyoming) generally perform well on affordability metrics due to higher effective take-home pay.
The gap between the best and worst state is significant: 49. This means your choice of state can make a dramatic difference in your healthcare spending. Use our budget planner calculator to run the numbers for your specific situation.
Mississippi ranks #1 with 87. Arkansas and Kentucky round out the top 3.
Alaska ranks last (#50) with 136. Massachusetts and Connecticut are also among the worst.
The average across all 50 states is 101. The median is 99.
This data is calculated using the latest available median income, housing prices, cost of living indices, tax rates, and expense data for each state. Our methodology uses consistent formulas applied to all 50 states for fair comparison.