All 50 states ranked by income tax rate from highest to lowest. See how your state compares.
| # | State | Tax Rate ▼ | Visual | Income | COL | Grade |
|---|---|---|---|---|---|---|
| #1 | Hawaii | 11% | $84,900 | 190 | A+ | |
| #2 | New York | 10.9% | $75,900 | 139 | A+ | |
| #3 | New Jersey | 10.75% | $87,700 | 121 | A+ | |
| #4 | Oregon | 9.9% | $71,200 | 113 | A+ | |
| #5 | Minnesota | 9.85% | $77,700 | 97 | A+ | |
| #6 | California | 9.3% | $84,900 | 142 | A | |
| #7 | Vermont | 8.75% | $63,400 | 110 | A | |
| #8 | Wisconsin | 7.65% | $64,800 | 93 | B+ | |
| #9 | Maine | 7.15% | $63,200 | 109 | B+ | |
| #10 | Connecticut | 6.99% | $83,800 | 121 | B+ | |
| #11 | Delaware | 6.6% | $69,100 | 102 | B+ | |
| #12 | South Carolina | 6.4% | $56,200 | 92 | B+ | |
| #13 | Iowa | 6% | $63,200 | 90 | B | |
| #14 | Rhode Island | 5.99% | $71,200 | 109 | B | |
| #15 | Montana | 5.9% | $60,600 | 103 | B | |
| #16 | New Mexico | 5.9% | $53,000 | 91 | B | |
| #17 | Nebraska | 5.84% | $66,500 | 91 | B | |
| #18 | Idaho | 5.8% | $62,300 | 97 | B | |
| #19 | Maryland | 5.75% | $90,200 | 118 | B | |
| #20 | Virginia | 5.75% | $80,600 | 103 | B | |
| #21 | Kansas | 5.7% | $62,100 | 89 | B | |
| #22 | Georgia | 5.49% | $63,400 | 93 | B | |
| #23 | West Virginia | 5.12% | $48,000 | 84 | B | |
| #24 | Alabama | 5% | $56,200 | 87 | B | |
| #25 | Massachusetts | 5% | $89,700 | 135 | B | |
| #26 | Mississippi | 5% | $46,500 | 83 | B | |
| #27 | Illinois | 4.95% | $72,200 | 93 | B | |
| #28 | Missouri | 4.95% | $61,000 | 88 | B | |
| #29 | Oklahoma | 4.75% | $55,800 | 86 | B | |
| #30 | Utah | 4.65% | $75,600 | 103 | B | |
| #31 | Kentucky | 4.5% | $55,600 | 87 | B | |
| #32 | North Carolina | 4.5% | $61,000 | 95 | B | |
| #33 | Arkansas | 4.4% | $52,100 | 84 | B | |
| #34 | Colorado | 4.4% | $80,200 | 105 | B | |
| #35 | Louisiana | 4.25% | $52,300 | 91 | C | |
| #36 | Michigan | 4.25% | $63,400 | 89 | C | |
| #37 | Ohio | 3.99% | $59,300 | 89 | C | |
| #38 | Indiana | 3.15% | $58,600 | 90 | C | |
| #39 | Pennsylvania | 3.07% | $67,600 | 94 | C | |
| #40 | North Dakota | 2.9% | $64,800 | 93 | C | |
| #41 | Arizona | 2.5% | $65,600 | 103 | D | |
| #42 | Alaska | 0% | $77,800 | 127 | F | |
| #43 | Florida | 0% | $63,100 | 103 | F | |
| #44 | Nevada | 0% | $64,200 | 104 | F | |
| #45 | New Hampshire | 0% | $83,300 | 112 | F | |
| #46 | South Dakota | 0% | $62,100 | 91 | F | |
| #47 | Tennessee | 0% | $59,700 | 91 | F | |
| #48 | Texas | 0% | $67,300 | 93 | F | |
| #49 | Washington | 0% | $82,100 | 115 | F | |
| #50 | Wyoming | 0% | $65,000 | 95 | F |
Based on our analysis of state income taxes across all 50 states, Hawaii ranks #1 with 11%, while Wyoming ranks last at 0%. The national average is 5%.
States with no income tax (Alaska, Florida, Nevada, New Hampshire, South Dakota, Tennessee, Texas, Washington, Wyoming) generally perform well on affordability metrics due to higher effective take-home pay.
The gap between the best and worst state is significant: 11%. This means your choice of state can make a dramatic difference in your state income taxes. Use our tax calculator to run the numbers for your specific situation.
Hawaii ranks #1 with 11%. New York and New Jersey round out the top 3.
Wyoming ranks last (#50) with 0%. Washington and Texas are also among the worst.
The average across all 50 states is 5%. The median is 5%.
This data is calculated using the latest available median income, housing prices, cost of living indices, tax rates, and expense data for each state. Our methodology uses consistent formulas applied to all 50 states for fair comparison.