Your total tax burden including federal and state income tax on the median income. All 50 states compared.
| # | State | Annual Tax ▲ | Visual | Income | COL | Grade |
|---|---|---|---|---|---|---|
| #1 | Mississippi | $12,555/yr | $46,500 | 83 | A+ | |
| #2 | West Virginia | $13,018/yr | $48,000 | 84 | A+ | |
| #3 | Tennessee | $13,134/yr | $59,700 | 91 | A+ | |
| #4 | South Dakota | $13,662/yr | $62,100 | 91 | A+ | |
| #5 | Louisiana | $13,729/yr | $52,300 | 91 | A+ | |
| #6 | Arkansas | $13,754/yr | $52,100 | 84 | A+ | |
| #7 | Florida | $13,882/yr | $63,100 | 103 | A+ | |
| #8 | Nevada | $14,124/yr | $64,200 | 104 | A+ | |
| #9 | Wyoming | $14,300/yr | $65,000 | 95 | A+ | |
| #10 | Kentucky | $14,734/yr | $55,600 | 87 | A+ | |
| #11 | Indiana | $14,738/yr | $58,600 | 90 | A+ | |
| #12 | New Mexico | $14,787/yr | $53,000 | 91 | A+ | |
| #13 | Texas | $14,806/yr | $67,300 | 93 | A+ | |
| #14 | Oklahoma | $14,927/yr | $55,800 | 86 | A+ | |
| #15 | Alabama | $15,174/yr | $56,200 | 87 | A | |
| #16 | Ohio | $15,412/yr | $59,300 | 89 | A | |
| #17 | South Carolina | $15,961/yr | $56,200 | 92 | A | |
| #18 | Arizona | $16,072/yr | $65,600 | 103 | A | |
| #19 | North Dakota | $16,135/yr | $64,800 | 93 | A | |
| #20 | North Carolina | $16,165/yr | $61,000 | 95 | A | |
| #21 | Missouri | $16,440/yr | $61,000 | 88 | A | |
| #22 | Michigan | $16,643/yr | $63,400 | 89 | A | |
| #23 | Montana | $16,907/yr | $60,600 | 103 | A | |
| #24 | Pennsylvania | $16,947/yr | $67,600 | 94 | A | |
| #25 | Alaska | $17,116/yr | $77,800 | 127 | A | |
| #26 | Kansas | $17,202/yr | $62,100 | 89 | A | |
| #27 | Idaho | $17,319/yr | $62,300 | 97 | A | |
| #28 | Georgia | $17,429/yr | $63,400 | 93 | B+ | |
| #29 | Iowa | $17,696/yr | $63,200 | 90 | B+ | |
| #30 | Washington | $18,062/yr | $82,100 | 115 | B+ | |
| #31 | New Hampshire | $18,326/yr | $83,300 | 112 | B+ | |
| #32 | Maine | $18,423/yr | $63,200 | 109 | B+ | |
| #33 | Nebraska | $18,514/yr | $66,500 | 91 | B+ | |
| #34 | Wisconsin | $19,213/yr | $64,800 | 93 | B+ | |
| #35 | Illinois | $19,458/yr | $72,200 | 93 | B+ | |
| #36 | Vermont | $19,496/yr | $63,400 | 110 | B+ | |
| #37 | Delaware | $19,763/yr | $69,100 | 102 | B+ | |
| #38 | Rhode Island | $19,929/yr | $71,200 | 109 | B | |
| #39 | Utah | $20,147/yr | $75,600 | 103 | B | |
| #40 | Colorado | $21,173/yr | $80,200 | 105 | B | |
| #41 | Virginia | $22,367/yr | $80,600 | 103 | C | |
| #42 | Oregon | $22,713/yr | $71,200 | 113 | C | |
| #43 | Massachusetts | $24,219/yr | $89,700 | 135 | C | |
| #44 | Connecticut | $24,294/yr | $83,800 | 121 | C | |
| #45 | Minnesota | $24,747/yr | $77,700 | 97 | D | |
| #46 | New York | $24,971/yr | $75,900 | 139 | D | |
| #47 | Maryland | $25,031/yr | $90,200 | 118 | D | |
| #48 | California | $26,574/yr | $84,900 | 142 | D | |
| #49 | Hawaii | $28,017/yr | $84,900 | 190 | F | |
| #50 | New Jersey | $28,722/yr | $87,700 | 121 | F |
Based on our analysis of total tax burden across all 50 states, Mississippi ranks #1 with $12,555/yr, while New Jersey ranks last at $28,722/yr. The national average is $18,179/yr.
States with no income tax (Alaska, Florida, Nevada, New Hampshire, South Dakota, Tennessee, Texas, Washington, Wyoming) generally perform well on affordability metrics due to higher effective take-home pay.
The gap between the best and worst state is significant: $16,167/yr. This means your choice of state can make a dramatic difference in your total tax burden. Use our tax calculator to run the numbers for your specific situation.
Mississippi ranks #1 with $12,555/yr. West Virginia and Tennessee round out the top 3.
New Jersey ranks last (#50) with $28,722/yr. Hawaii and California are also among the worst.
The average across all 50 states is $18,179/yr. The median is $17,202/yr.
This data is calculated using the latest available median income, housing prices, cost of living indices, tax rates, and expense data for each state. Our methodology uses consistent formulas applied to all 50 states for fair comparison.