Moving to a no-tax state? See exactly how much you save at every income level from $40k to $200k.
| # | State | Tax Savings at $75k ▼ | Visual | Income | COL | Grade |
|---|---|---|---|---|---|---|
| #1 | Alaska | $4,125/yr | $77,800 | 127 | A+ | |
| #2 | Florida | $4,125/yr | $63,100 | 103 | A+ | |
| #3 | Nevada | $4,125/yr | $64,200 | 104 | A+ | |
| #4 | New Hampshire | $4,125/yr | $83,300 | 112 | A+ | |
| #5 | South Dakota | $4,125/yr | $62,100 | 91 | A+ | |
| #6 | Tennessee | $4,125/yr | $59,700 | 91 | A+ | |
| #7 | Texas | $4,125/yr | $67,300 | 93 | A+ | |
| #8 | Washington | $4,125/yr | $82,100 | 115 | A+ | |
| #9 | Wyoming | $4,125/yr | $65,000 | 95 | A+ | |
| #10 | Arizona | $-1,875/yr | $65,600 | 103 | B | |
| #11 | North Dakota | $-2,175/yr | $64,800 | 93 | B | |
| #12 | Pennsylvania | $-2,303/yr | $67,600 | 94 | B | |
| #13 | Indiana | $-2,363/yr | $58,600 | 90 | B | |
| #14 | Ohio | $-2,993/yr | $59,300 | 89 | B | |
| #15 | Louisiana | $-3,188/yr | $52,300 | 91 | B | |
| #16 | Michigan | $-3,188/yr | $63,400 | 89 | B | |
| #17 | Arkansas | $-3,300/yr | $52,100 | 84 | B | |
| #18 | Colorado | $-3,300/yr | $80,200 | 105 | B | |
| #19 | Kentucky | $-3,375/yr | $55,600 | 87 | C | |
| #20 | North Carolina | $-3,375/yr | $61,000 | 95 | C | |
| #21 | Utah | $-3,488/yr | $75,600 | 103 | C | |
| #22 | Oklahoma | $-3,563/yr | $55,800 | 86 | C | |
| #23 | Illinois | $-3,713/yr | $72,200 | 93 | C | |
| #24 | Missouri | $-3,713/yr | $61,000 | 88 | C | |
| #25 | Alabama | $-3,750/yr | $56,200 | 87 | C | |
| #26 | Massachusetts | $-3,750/yr | $89,700 | 135 | C | |
| #27 | Mississippi | $-3,750/yr | $46,500 | 83 | C | |
| #28 | West Virginia | $-3,840/yr | $48,000 | 84 | C | |
| #29 | Georgia | $-4,118/yr | $63,400 | 93 | C | |
| #30 | Kansas | $-4,275/yr | $62,100 | 89 | C | |
| #31 | Maryland | $-4,313/yr | $90,200 | 118 | C | |
| #32 | Virginia | $-4,313/yr | $80,600 | 103 | C | |
| #33 | Idaho | $-4,350/yr | $62,300 | 97 | C | |
| #34 | Nebraska | $-4,380/yr | $66,500 | 91 | C | |
| #35 | Montana | $-4,425/yr | $60,600 | 103 | C | |
| #36 | New Mexico | $-4,425/yr | $53,000 | 91 | C | |
| #37 | Rhode Island | $-4,493/yr | $71,200 | 109 | C | |
| #38 | Iowa | $-4,500/yr | $63,200 | 90 | C | |
| #39 | South Carolina | $-4,800/yr | $56,200 | 92 | C | |
| #40 | Delaware | $-4,950/yr | $69,100 | 102 | C | |
| #41 | Connecticut | $-5,243/yr | $83,800 | 121 | D | |
| #42 | Maine | $-5,363/yr | $63,200 | 109 | D | |
| #43 | Wisconsin | $-5,738/yr | $64,800 | 93 | D | |
| #44 | Vermont | $-6,563/yr | $63,400 | 110 | D | |
| #45 | California | $-6,975/yr | $84,900 | 142 | D | |
| #46 | Minnesota | $-7,388/yr | $77,700 | 97 | F | |
| #47 | Oregon | $-7,425/yr | $71,200 | 113 | F | |
| #48 | New Jersey | $-8,063/yr | $87,700 | 121 | F | |
| #49 | New York | $-8,175/yr | $75,900 | 139 | F | |
| #50 | Hawaii | $-8,250/yr | $84,900 | 190 | F |
Based on our analysis of tax savings across all 50 states, Alaska ranks #1 with $4,125/yr, while Hawaii ranks last at $-8,250/yr. The national average is $-2,928/yr.
States with no income tax (Alaska, Florida, Nevada, New Hampshire, South Dakota, Tennessee, Texas, Washington, Wyoming) generally perform well on affordability metrics due to higher effective take-home pay.
The gap between the best and worst state is significant: $12,375/yr. This means your choice of state can make a dramatic difference in your tax savings. Use our salary after tax calculator to run the numbers for your specific situation.
Alaska ranks #1 with $4,125/yr. Florida and Nevada round out the top 3.
Hawaii ranks last (#50) with $-8,250/yr. New York and New Jersey are also among the worst.
The average across all 50 states is $-2,928/yr. The median is $-3,750/yr.
This data is calculated using the latest available median income, housing prices, cost of living indices, tax rates, and expense data for each state. Our methodology uses consistent formulas applied to all 50 states for fair comparison.