Historical US inflation rates from 1960 to 2026. Annual CPI data, cumulative inflation, and purchasing power calculations.
Est. monthly search volume: 200K+/mo
| Year | Inflation Rate | CPI | Cumulative Since 1960 |
|---|---|---|---|
| 2026 | 2.8% | 322.5 | 1,148% |
| 2025 | 2.9% | 313.7 | 1,114% |
| 2024 | 2.9% | 304.8 | 1,080% |
| 2023 | 4.1% | 296.2 | 1,046% |
| 2022 | 8.0% | 284.5 | 1,000% |
| 2021 | 4.7% | 263.4 | 919% |
| 2020 | 1.2% | 251.6 | 873% |
| 2019 | 1.8% | 248.6 | 862% |
| 2018 | 2.4% | 244.2 | 845% |
| 2017 | 2.1% | 238.5 | 823% |
| 2016 | 1.3% | 233.6 | 804% |
| 2015 | 0.1% | 230.6 | 793% |
| 2014 | 1.6% | 230.3 | 791% |
| 2013 | 1.5% | 226.7 | 778% |
| 2012 | 2.1% | 223.4 | 765% |
| 2011 | 3.2% | 218.8 | 746% |
| 2010 | 1.6% | 212.1 | 720% |
| 2009 | -0.4% | 208.8 | 707% |
| 2008 | 3.8% | 209.7 | 710% |
| 2007 | 2.8% | 202.0 | 681% |
| 2006 | 3.2% | 196.5 | 660% |
| 2005 | 3.4% | 190.4 | 637% |
| 2004 | 2.7% | 184.1 | 612% |
| 2003 | 2.3% | 179.3 | 594% |
| 2002 | 1.6% | 175.2 | 578% |
| 2001 | 2.8% | 172.4 | 567% |
| 2000 | 3.4% | 167.7 | 549% |
| 1990 | 5.4% | 126.1 | 388% |
| 1980 | 13.5% | 77.8 | 201% |
| 1970 | 5.7% | 37.8 | 46% |
| 1960 | 1.7% | 25.9 | 0% (base) |
The US inflation rate for 2026 is approximately 2.8%, measured by the Consumer Price Index (CPI). This is down significantly from the 2022 peak of 8.0%.
The highest post-WWII inflation was 13.5% in 1980. In 2022, inflation reached 8.0%, the highest since 1981. The 1970s and early 1980s saw sustained high inflation.
Since 1960, the US dollar has lost over 91% of its purchasing power. $1 in 1960 has the equivalent purchasing power of about $12.48 in 2026.
At 3% inflation, $100,000 in savings loses about $3,000 in real value per year. Over 10 years, $100,000 becomes worth only about $74,400 in real terms. This is why investing to beat inflation is critical.