Current credit card interest rates by card type, credit score, and issuer. Historical APR trends from 2000 to 2026.
| Card Type | Average APR | Notes |
|---|---|---|
| All Credit Cards | 20.74% | Record high territory |
| New Card Offers | 22.15% | For new applicants |
| Existing Accounts | 19.85% | Current cardholders |
| Rewards Cards | 21.50% | Cash back, points, miles |
| Travel Cards | 20.80% | Airline and hotel cards |
| Student Cards | 19.20% | For college students |
| Secured Cards | 18.50% | For building credit |
| Business Cards | 19.90% | Small business cards |
| Store/Retail Cards | 26.50% | Highest APR category |
| Balance Transfer Cards | 0% | Intro 12-21 months |
| Penalty APR | 29.99% | After missed payments |
| Credit Score | Avg APR | Assessment |
|---|---|---|
| Excellent (750+) | 16.50% | Best available rates |
| Good (700-749) | 20.25% | Average rates |
| Fair (650-699) | 23.75% | Above average |
| Poor (600-649) | 25.50% | Subprime rates |
| Very Poor (below 600) | 28.00%+ | Secured cards recommended |
| Year | Avg APR | Notes |
|---|---|---|
| 2026 | 20.74% | Near all-time high |
| 2025 | 20.68% | |
| 2024 | 20.72% | Record high |
| 2023 | 20.44% | Rising fast |
| 2022 | 16.65% | Fed rate hikes began |
| 2021 | 14.75% | Pandemic low |
| 2020 | 15.91% | COVID impact |
| 2019 | 17.14% | Pre-pandemic |
| 2018 | 16.46% | |
| 2015 | 13.18% | |
| 2010 | 14.67% | Post-recession |
| 2005 | 12.51% | |
| 2000 | 15.71% |
The average credit card APR is 20.74% in 2026, near all-time highs. Rates range from 16.50% for excellent credit to 28%+ for poor credit.
Anything under 18% is considered good. Excellent credit (750+) can get rates around 16.50%. The best strategy is to pay in full monthly and never pay interest.
Credit card rates are tied to the Federal Reserve rate plus a margin. After aggressive Fed hikes in 2022-2023, rates reached record highs. Cards are also unsecured debt, which carries higher risk for lenders.