Complete credit card debt data for the US. Total outstanding debt, average payments, minimum payment traps, and industry trends.
| Metric | Value | Notes |
|---|---|---|
| Total US Credit Card Debt | $1.14 trillion | All outstanding balances |
| Number of Credit Cards | 576 million | Active accounts |
| Number of Cardholders | 196 million | Adults with at least 1 card |
| Average Balance per Cardholder | $6,501 | Among those with a balance |
| Median Balance | $3,200 | Median is lower than average |
| Cards per Person | 2.9 | Average number of cards |
| Average Credit Limit | $23,500 | Per cardholder |
| Average Utilization Rate | 27% | Balance vs limit |
| Monthly Payment Average | $225 | Across all cardholders |
| Minimum Payment Average | $110 | Per card with balance |
| Accounts in Delinquency | 3.1% | 30+ days past due |
| Accounts in Serious Delinquency | 1.8% | 90+ days past due |
| Scenario | Minimum Payment | Time to Pay Off | Total Paid |
|---|---|---|---|
| $3,000 balance at 20% | $60/mo minimum | 15 years to pay off | $5,100 total paid |
| $5,000 balance at 20% | $100/mo minimum | 17 years to pay off | $9,800 total paid |
| $10,000 balance at 20% | $200/mo minimum | 19 years to pay off | $21,600 total paid |
| $15,000 balance at 20% | $300/mo minimum | 20+ years to pay off | $35,400 total paid |
| $20,000 balance at 20% | $400/mo minimum | 22+ years to pay off | $49,200 total paid |
| Year | Total Debt | Context |
|---|---|---|
| 2019 | $927 billion | Pre-pandemic baseline |
| 2020 | $825 billion | Pandemic paydowns |
| 2021 | $860 billion | Recovery begins |
| 2022 | $986 billion | Inflation-driven spending |
| 2023 | $1.08 trillion | Crossed $1 trillion |
| 2024 | $1.10 trillion | Continued growth |
| 2025 | $1.12 trillion | Slowing growth |
| 2026 | $1.14 trillion | Record high |
Total US credit card debt is $1.14 trillion in 2026, a record high. This is spread across 576 million active credit card accounts held by 196 million Americans.
A $10,000 balance at 20% APR with minimum payments takes 19 years to pay off and costs $21,600 total — more than double the original balance. Always pay more than the minimum.
The average monthly credit card payment is $225 across all cardholders. The average minimum payment is about $110 per card with a balance.