How much are closing costs in your state? All 50 states ranked by average closing costs with and without transfer taxes.
| Rank | State | Avg Closing Costs | % of Home Price |
|---|---|---|---|
| 1 | District of Columbia | $29,888 | 6.25% |
| 2 | New York | $16,849 | 3.36% |
| 3 | Delaware | $14,425 | 3.76% |
| 4 | Washington | $13,927 | 2.78% |
| 5 | Maryland | $12,056 | 2.87% |
| 6 | Connecticut | $11,475 | 2.72% |
| 7 | New Jersey | $10,987 | 2.33% |
| 8 | Pennsylvania | $10,345 | 2.64% |
| 9 | Virginia | $9,876 | 2.38% |
| 10 | Florida | $9,654 | 2.31% |
| 11 | California | $9,442 | 1.20% |
| 12 | Massachusetts | $9,287 | 1.97% |
| 13 | Illinois | $8,965 | 2.65% |
| 14 | Hawaii | $8,732 | 1.05% |
| 15 | Nevada | $8,544 | 1.97% |
| 16 | Minnesota | $8,345 | 2.44% |
| 17 | Texas | $8,287 | 2.25% |
| 18 | Oregon | $8,156 | 1.64% |
| 19 | Colorado | $7,945 | 1.38% |
| 20 | Georgia | $7,832 | 2.12% |
| Cost Item | Typical Range | Average | Notes |
|---|---|---|---|
| Loan Origination Fee | 0.5-1% of loan | $1,400-$2,800 | Negotiable |
| Appraisal | $400-$600 | $500 | Required by lender |
| Credit Report | $30-$50 | $40 | Per borrower |
| Title Search | $200-$400 | $300 | Required |
| Title Insurance | $500-$2,000 | $1,000 | Protects lender/buyer |
| Survey | $300-$600 | $400 | May be required |
| Recording Fees | $50-$250 | $125 | Government fee |
| Transfer Tax | 0-4% of price | Varies by state | Biggest variable |
| Attorney Fees | $500-$2,000 | $1,000 | Required in some states |
| Escrow/Prepaid | 2-6 months taxes/ins | $3,000-$6,000 | Held in escrow |
| Mortgage Points | 0-2% of loan | $0-$5,600 | Optional, reduces rate |
Average closing costs are $6,000-$10,000 or 2-5% of the home purchase price. On a $350,000 home, expect $7,000-$17,500 depending on your state and whether transfer taxes apply.
Washington DC has the highest average closing costs at $29,888, primarily due to high transfer taxes. Among states, New York ($16,849) and Delaware ($14,425) are the most expensive.
Yes. Seller concessions (seller-paid closing costs) are common, especially in buyer markets. Conventional loans allow up to 3-9% in seller concessions depending on down payment. FHA allows up to 6%.
Shop multiple lenders for loan origination fees, negotiate with the seller to pay a portion, ask about lender credits (higher rate in exchange for lower closing costs), and compare title insurance quotes.