US median home prices from 2000 to 2026. Year-over-year changes, cumulative appreciation, and inflation-adjusted values.
| Year | Median Price | YoY Change | Inflation-Adjusted (2026$) |
|---|---|---|---|
| 2026 | $412,000 | 3.8% | $412,000 |
| 2025 | $397,000 | 3.5% | $402,000 |
| 2024 | $383,500 | 2.8% | $395,000 |
| 2023 | $373,000 | -1.0% | $392,000 |
| 2022 | $376,700 | 10.2% | $405,000 |
| 2021 | $342,000 | 16.9% | $378,000 |
| 2020 | $293,000 | 10.5% | $333,000 |
| 2019 | $265,300 | 4.3% | $310,000 |
| 2018 | $254,500 | 4.7% | $303,000 |
| 2017 | $243,000 | 5.7% | $295,000 |
| 2016 | $229,800 | 4.8% | $286,000 |
| 2015 | $219,400 | 6.3% | $280,000 |
| 2014 | $206,400 | 5.7% | $270,000 |
| 2013 | $195,200 | 11.5% | $262,000 |
| 2012 | $175,100 | -0.3% | $242,000 |
| 2011 | $175,600 | -4.4% | $250,000 |
| 2010 | $183,600 | -2.6% | $268,000 |
| 2009 | $188,500 | -11.2% | $283,000 |
| 2008 | $212,300 | -9.5% | $326,000 |
| 2007 | $234,500 | -1.8% | $367,000 |
| 2006 | $238,900 | 1.1% | $385,000 |
| 2005 | $236,300 | 12.4% | $392,000 |
| 2004 | $210,300 | 9.5% | $360,000 |
| 2003 | $192,000 | 7.5% | $340,000 |
| 2002 | $178,600 | 7.0% | $326,000 |
| 2001 | $166,800 | 6.1% | $314,000 |
| 2000 | $157,200 | 3.5% | $306,000 |
The national median home price in 2026 is approximately $412,000. This varies dramatically by location: from $175,000 in Mississippi to $835,000 in Hawaii.
The median home price has increased from $157,200 in 2000 to $412,000 in 2026 — a 162% increase. Adjusted for inflation, the real increase is about 35%.
Yes. From the 2006 peak of $238,900 to the 2012 trough of $175,100, median home prices fell 26.7%. It took until 2017 for prices to fully recover to pre-crash levels.
Home prices are driven by supply and demand. With persistent housing shortages, limited new construction, and population growth, most economists project continued modest 3-5% annual appreciation. A 2008-style crash is unlikely given current lending standards.