Historical 30-year fixed mortgage rates from 1970 to 2026. Annual averages, trends, and how rates affect monthly payments and buying power.
| Year | Avg 30-Yr Rate | Monthly Payment* | *On $350K Loan |
|---|---|---|---|
| 2026 | 6.45% | $2,213 | $350,000 |
| 2025 | 6.81% | $2,291 | $350,000 |
| 2024 | 6.72% | $2,272 | $350,000 |
| 2023 | 6.81% | $2,291 | $350,000 |
| 2022 | 5.34% | $1,956 | $350,000 |
| 2021 | 2.96% | $1,480 | $350,000 |
| 2020 | 3.11% | $1,500 | $350,000 |
| 2019 | 3.94% | $1,661 | $350,000 |
| 2018 | 4.54% | $1,785 | $350,000 |
| 2017 | 3.99% | $1,670 | $350,000 |
| 2016 | 3.65% | $1,605 | $350,000 |
| 2015 | 3.85% | $1,643 | $350,000 |
| 2014 | 4.17% | $1,706 | $350,000 |
| 2013 | 3.98% | $1,668 | $350,000 |
| 2012 | 3.66% | $1,607 | $350,000 |
| 2011 | 4.45% | $1,766 | $350,000 |
| 2010 | 4.69% | $1,815 | $350,000 |
| 2009 | 5.04% | $1,888 | $350,000 |
| 2008 | 6.03% | $2,103 | $350,000 |
| 2007 | 6.34% | $2,173 | $350,000 |
| 2006 | 6.41% | $2,189 | $350,000 |
| 2005 | 5.87% | $2,069 | $350,000 |
| 2004 | 5.84% | $2,062 | $350,000 |
| 2003 | 5.83% | $2,060 | $350,000 |
| 2002 | 6.54% | $2,218 | $350,000 |
| 2001 | 6.97% | $2,319 | $350,000 |
| 2000 | 8.05% | $2,577 | $350,000 |
| 1995 | 7.93% | $2,548 | $350,000 |
| 1990 | 10.13% | $3,100 | $350,000 |
| 1985 | 12.43% | $3,694 | $350,000 |
| 1981 | 16.63% | $4,853 | $350,000 |
| 1980 | 13.74% | $4,037 | $350,000 |
| 1975 | 9.05% | $2,832 | $350,000 |
| 1970 | 8.56% | $2,708 | $350,000 |
| Milestone | Rate | Date | Context |
|---|---|---|---|
| All-Time High | 16.63% | October 1981 | Volcker inflation fight |
| All-Time Low | 2.65% | January 2021 | COVID stimulus era |
| 2008 Crisis Peak | 6.48% | August 2008 | Housing crash |
| 2008 Crisis Low | 4.71% | December 2008 | Fed intervention |
| Post-COVID High | 7.79% | October 2023 | Fed tightening cycle |
| Current Rate | 6.45% | March 2026 | Stabilizing |
The average 30-year fixed mortgage rate in 2026 is approximately 6.45%. This is down from the 2023 peak of 7.79% but well above the historic lows of 2.65-2.96% seen in 2020-2021.
The highest average 30-year fixed mortgage rate was 16.63% in October 1981, during the Federal Reserve's aggressive fight against inflation under Chairman Paul Volcker.
The lowest average 30-year fixed mortgage rate was 2.65% in January 2021, during the COVID-19 pandemic when the Fed cut rates to near zero and purchased mortgage-backed securities.
Lower rates increase buying power. At 3% on a $2,000/month budget, you can afford a $474,000 home. At 7%, the same payment only affords a $300,000 home. When rates drop, home prices tend to rise as buyers can afford more.