Comprehensive 2026 housing market data. Median prices, sales volume, inventory levels, days on market, and price trends by region.
| Metric | Value | Context |
|---|---|---|
| Median Home Price | $412,000 | Up 3.8% YoY |
| Median Existing Home Price | $395,000 | Up 3.2% YoY |
| Median New Home Price | $455,000 | Up 4.5% YoY |
| Total Homes Sold (Annual) | 4.95 million | Existing homes |
| New Homes Sold (Annual) | 690,000 | New construction |
| Months of Inventory | 3.8 months | 6 months = balanced |
| Median Days on Market | 28 days | Down from 35 in 2024 |
| Homes Sold Above List Price | 32% | Down from 55% in 2022 |
| All-Cash Sales | 28% | Of all transactions |
| Investor Purchases | 18% | Of all purchases |
| First-Time Buyer Share | 31% | Below historic 40% avg |
| Average Mortgage Rate | 6.45% | 30-year fixed |
| Region/Market | Median Price | Notes |
|---|---|---|
| Northeast | $465,000 | 4.1% YoY increase |
| Midwest | $305,000 | 3.5% YoY increase |
| South | $375,000 | 3.8% YoY increase |
| West | $595,000 | 4.2% YoY increase |
| Most Expensive State | Hawaii - $835,000 | |
| Least Expensive State | Mississippi - $175,000 | |
| Most Expensive Metro | San Jose - $1,520,000 | |
| Least Expensive Metro | Detroit - $95,000 |
| Year | Median Price | Homes Sold | Avg Rate |
|---|---|---|---|
| 2020 | $329,000 | 5.64 million | 2.96% |
| 2021 | $369,800 | 6.12 million | 2.96% |
| 2022 | $392,600 | 5.03 million | 5.34% |
| 2023 | $389,800 | 4.09 million | 6.81% |
| 2024 | $396,500 | 4.38 million | 6.72% |
| 2025 | $405,000 | 4.72 million | 6.81% |
| 2026 | $412,000 | 4.95 million | 6.45% |
The national median home price in 2026 is approximately $412,000 for all homes, $395,000 for existing homes, and $455,000 for new construction. Prices vary dramatically by region.
With 3.8 months of inventory (below the 6-month balanced threshold), it remains a seller market nationally. However, conditions vary by metro area, with some markets seeing increased inventory.
Home prices are rising at approximately 3.8% year-over-year nationally in 2026. This is a more sustainable pace compared to the 15-20% annual increases seen in 2021-2022.
It depends on your personal situation. Inventory is improving, price growth has moderated, and rates may decrease further. If you plan to stay 5+ years and can afford the payments, buying is generally better than waiting.