What do Americans charge to their credit cards? Average monthly spending by category including groceries, dining, gas, travel, and more.
| Category | Monthly Avg | % of Total | Notes |
|---|---|---|---|
| Groceries/Supermarkets | $475 | 15.2% | Most common category |
| Dining/Restaurants | $380 | 12.2% | Includes delivery apps |
| Gas/Fuel | $285 | 9.1% | Varies by location |
| Online Shopping | $420 | 13.5% | Amazon, retail sites |
| Subscriptions/Streaming | $85 | 2.7% | Netflix, Spotify, etc. |
| Travel/Hotels | $195 | 6.3% | Seasonal variation |
| Utilities | $165 | 5.3% | Electric, water, internet |
| Healthcare/Medical | $145 | 4.6% | Copays, prescriptions |
| Insurance Premiums | $180 | 5.8% | Auto, health, etc. |
| Entertainment | $120 | 3.8% | Movies, events, hobbies |
| Home Improvement | $110 | 3.5% | Hardware, repairs |
| Clothing/Apparel | $95 | 3.0% | In-store and online |
| Education | $75 | 2.4% | Tuition, books, courses |
| Other | $395 | 12.6% | Miscellaneous |
| Total Monthly Average | $3,125 | 100% | Per active cardholder |
| Household Income | Monthly Card Spend | Notes |
|---|---|---|
| Under $35,000 | $1,450 | Lower utilization |
| $35,000-$50,000 | $2,100 | |
| $50,000-$75,000 | $2,850 | Average range |
| $75,000-$100,000 | $3,500 | |
| $100,000-$150,000 | $4,800 | Higher spend, usually paid off |
| $150,000+ | $6,500 | Highest spend, lowest utilization |
Groceries ($475/month) and online shopping ($420/month) are the top credit card spending categories, followed by dining out ($380/month) and gas ($285/month).
The average active cardholder charges $3,125 per month to credit cards. This varies dramatically by income, from $1,450 for under $35K earners to $6,500+ for $150K+ earners.
Credit cards account for approximately 31% of all US consumer payments by value. Debit cards account for 29%, cash 18%, and other methods (ACH, checks) 22%.