Homeowners insurance rates for all 50 states. Average annual premiums, factors that affect cost, and ways to save.
| Rank | State | Annual Premium | Monthly | Notes |
|---|---|---|---|---|
| 1 | Oklahoma | $4,820 | $402 | Tornado/hail risk |
| 2 | Kansas | $4,250 | $354 | Severe storm risk |
| 3 | Nebraska | $4,100 | $342 | Hail alley |
| 4 | Texas | $3,950 | $329 | Hurricane + hail |
| 5 | Florida | $3,850 | $321 | Hurricane risk |
| 6 | Louisiana | $3,750 | $313 | Hurricane + flood |
| 7 | Colorado | $3,600 | $300 | Hail + wildfire |
| 8 | Mississippi | $3,450 | $288 | Hurricane risk |
| 9 | South Dakota | $3,300 | $275 | Severe weather |
| 10 | Arkansas | $3,200 | $267 | Tornado alley |
| 11 | Alabama | $3,050 | $254 | |
| 12 | Minnesota | $2,950 | $246 | |
| 13 | Kentucky | $2,850 | $238 | |
| 14 | Montana | $2,800 | $233 | |
| 15 | Missouri | $2,750 | $229 | |
| 16 | Georgia | $2,650 | $221 | |
| 17 | Iowa | $2,600 | $217 | |
| 18 | North Dakota | $2,550 | $213 | |
| 19 | Michigan | $2,500 | $208 | |
| 20 | South Carolina | $2,450 | $204 | |
| --- | National Average | $2,377 | $198 | |
| 48 | Vermont | $1,150 | $96 | |
| 49 | Hawaii | $1,050 | $88 | |
| 50 | Oregon | $1,020 | $85 | Lowest in US |
| Factor | Impact on Premium | Details |
|---|---|---|
| Home Value/Rebuild Cost | 50-60% | Higher value = higher premium |
| Location/Natural Disaster Risk | 20-25% | Hurricane, tornado, wildfire zones |
| Deductible Amount | 10-15% | Higher deductible = lower premium |
| Credit Score | 5-10% | Better score = lower premium |
| Claims History | 5-10% | Previous claims raise rates |
| Home Age | 3-5% | Newer homes cost less to insure |
| Roof Condition/Age | 3-5% | New roof = significant discount |
| Pool/Trampoline | 1-3% | Liability risk increases premium |
The national average homeowners insurance premium is $2,377/year ($198/month) in 2026. This varies dramatically by state from $1,020 in Oregon to $4,820 in Oklahoma.
Oregon has the lowest average home insurance at $1,020/year, followed by Hawaii ($1,050) and Vermont ($1,150). States with low natural disaster risk have the cheapest premiums.
Oklahoma has the most expensive home insurance at $4,820/year due to high tornado and hail risk. Kansas ($4,250), Nebraska ($4,100), and Texas ($3,950) are also very expensive.
Raise your deductible to $2,500 (saves 10-25%), bundle with auto insurance (saves 5-15%), improve your credit score, install security systems and smoke detectors, replace your roof, and shop quotes from at least 5 insurers annually.