Current foreclosure rates for all 50 states. Foreclosure filings, rates per household, and year-over-year trends.
| Rank | State | Foreclosure Rate | % of Homes |
|---|---|---|---|
| 1 | New Jersey | 1 in 1,150 | 0.087% |
| 2 | Illinois | 1 in 1,280 | 0.078% |
| 3 | Delaware | 1 in 1,350 | 0.074% |
| 4 | Maryland | 1 in 1,420 | 0.070% |
| 5 | Florida | 1 in 1,500 | 0.067% |
| 6 | Connecticut | 1 in 1,580 | 0.063% |
| 7 | Ohio | 1 in 1,650 | 0.061% |
| 8 | Nevada | 1 in 1,700 | 0.059% |
| 9 | Indiana | 1 in 1,780 | 0.056% |
| 10 | South Carolina | 1 in 1,850 | 0.054% |
| 11 | Pennsylvania | 1 in 1,900 | 0.053% |
| 12 | California | 1 in 2,100 | 0.048% |
| 13 | New York | 1 in 2,200 | 0.045% |
| 14 | Georgia | 1 in 2,350 | 0.043% |
| 15 | Michigan | 1 in 2,500 | 0.040% |
| 16 | Texas | 1 in 2,600 | 0.038% |
| 17 | Arizona | 1 in 2,800 | 0.036% |
| 18 | Tennessee | 1 in 3,000 | 0.033% |
| 19 | Virginia | 1 in 3,200 | 0.031% |
| 20 | Colorado | 1 in 3,500 | 0.029% |
| Metric | Value | Notes |
|---|---|---|
| Total US Foreclosure Filings | 321,000 | Annual estimate |
| Default Notices | 142,000 | First stage |
| Scheduled Auctions | 108,000 | Second stage |
| Bank Repossessions (REO) | 71,000 | Final stage |
| Average Time to Foreclose | 930 days | Judicial states |
| Average Time to Foreclose | 180 days | Non-judicial states |
| Foreclosure Inventory Rate | 0.28% | Of all mortgages |
| Seriously Delinquent Rate | 1.2% | 90+ days past due |
New Jersey has the highest foreclosure rate at 1 in every 1,150 homes. Illinois, Delaware, Maryland, and Florida round out the top 5.
Foreclosure rates have stabilized in 2026 after rising from historic pandemic lows. Current rates are well below the 2010 peak when over 2.8 million homes received foreclosure filings.
It depends on the state. Judicial foreclosure states (like New York, New Jersey) average 930+ days. Non-judicial states (like Texas, Georgia) average around 180 days.
Contact your lender immediately if you cannot make payments. Options include loan modification, forbearance, repayment plans, short sale, or deed in lieu of foreclosure. Many lenders prefer to work with borrowers rather than foreclose.