Total US mortgage debt, average balances by age, underwater mortgages, and home equity data. Complete mortgage debt analysis.
| Metric | Value | Notes |
|---|---|---|
| Total US Mortgage Debt | $12.8 trillion | All outstanding mortgages |
| Number of Mortgages | 53.5 million | Active mortgage accounts |
| Average Mortgage Balance | $244,500 | Per borrower |
| Median Mortgage Balance | $210,000 | Per borrower |
| Average Monthly Payment | $2,150 | Principal + Interest |
| Total Monthly w/ Escrow | $2,680 | PITI (Principal, Interest, Tax, Insurance) |
| Mortgage Originations (2025) | $1.9 trillion | Annual new loans |
| Refinance Share | 22% | Of all originations |
| Average Loan-to-Value | 72% | At origination |
| Average Credit Score | 735 | Of new borrowers |
| Age Group | Avg Mortgage Balance | Notes |
|---|---|---|
| Under 30 | $228,000 | First-time buyer mortgages |
| 30-39 | $268,000 | Upgrading/growing families |
| 40-49 | $245,000 | Peak home value period |
| 50-59 | $198,000 | Paying down principal |
| 60-69 | $152,000 | Approaching retirement |
| 70+ | $118,000 | Many paid off or downsized |
| Metric | Value | Notes |
|---|---|---|
| Total US Home Equity | $35.2 trillion | All homeowners combined |
| Average Equity per Homeowner | $315,000 | Including paid-off homes |
| Equity-Rich Homes | 48.3% | Mortgage balance less than 50% of value |
| Underwater Mortgages | 1.8% | Owe more than home is worth |
| Average HELOC Balance | $42,000 | Among HELOC holders |
| HELOC Utilization Rate | 38% | Of available credit line |
The average mortgage balance is $244,500. However, this varies widely by age: under-30 borrowers average $228,000 while those over 70 average $118,000.
Total US mortgage debt is approximately $12.8 trillion across 53.5 million mortgages. This is the largest category of household debt.
Only 1.8% of mortgaged homes are underwater (owe more than the home is worth) in 2026. This is dramatically lower than the 26% rate seen during the 2012 housing crisis.
The average homeowner has approximately $315,000 in home equity. Nearly half (48.3%) of homeowners are equity-rich, meaning their mortgage balance is less than 50% of the home value.