Auto insurance statistics including premiums, claims data, uninsured drivers, and industry trends.
| Metric | Value | Notes |
|---|---|---|
| Total Premiums Written | $350 billion | Annual |
| Average Annual Premium | $1,935 | Full coverage |
| Uninsured Motorist Rate | 12.6% | 1 in 8 drivers |
| Average Claim Amount | $5,200 | Property damage |
| Average Injury Claim | $20,235 | Bodily injury |
| Fatal Accidents/Year | 42,795 | NHTSA data |
| Rank | State | Uninsured Rate |
|---|---|---|
| 1 | Mississippi | 29.4% |
| 2 | Michigan | 25.5% |
| 3 | Tennessee | 23.7% |
| 4 | New Mexico | 21.8% |
| 5 | Florida | 20.4% |
12.6% of US drivers are uninsured. Mississippi has the highest rate at 29.4%.
Premiums have increased about 25% since 2020, from $1,548 to $1,935 annually.