All 50 states ranked by gas price per gallon. See the cheapest and most expensive states to fill up.
| # | State | Gas Price ▲ | Visual | Income | COL | Grade |
|---|---|---|---|---|---|---|
| #1 | Mississippi | $3/gal | $46,500 | 83 | A+ | |
| #2 | Arkansas | $3/gal | $52,100 | 84 | A+ | |
| #3 | Oklahoma | $3/gal | $55,800 | 86 | A+ | |
| #4 | Alabama | $3/gal | $56,200 | 87 | A+ | |
| #5 | Louisiana | $3/gal | $52,300 | 91 | A+ | |
| #6 | Missouri | $3/gal | $61,000 | 88 | A+ | |
| #7 | Texas | $3/gal | $67,300 | 93 | A+ | |
| #8 | Kansas | $3/gal | $62,100 | 89 | A+ | |
| #9 | Tennessee | $3/gal | $59,700 | 91 | A+ | |
| #10 | Iowa | $3/gal | $63,200 | 90 | A+ | |
| #11 | Kentucky | $3/gal | $55,600 | 87 | A+ | |
| #12 | Nebraska | $3/gal | $66,500 | 91 | A+ | |
| #13 | South Carolina | $3/gal | $56,200 | 92 | A+ | |
| #14 | West Virginia | $3/gal | $48,000 | 84 | A+ | |
| #15 | Georgia | $3/gal | $63,400 | 93 | A+ | |
| #16 | Indiana | $3/gal | $58,600 | 90 | A+ | |
| #17 | North Dakota | $3/gal | $64,800 | 93 | A+ | |
| #18 | South Dakota | $3/gal | $62,100 | 91 | A+ | |
| #19 | New Mexico | $3/gal | $53,000 | 91 | A+ | |
| #20 | North Carolina | $3/gal | $61,000 | 95 | A+ | |
| #21 | Ohio | $3/gal | $59,300 | 89 | A+ | |
| #22 | Wisconsin | $3/gal | $64,800 | 93 | A+ | |
| #23 | Minnesota | $3/gal | $77,700 | 97 | A | |
| #24 | Delaware | $3/gal | $69,100 | 102 | A | |
| #25 | Michigan | $3/gal | $63,400 | 89 | A | |
| #26 | Virginia | $3/gal | $80,600 | 103 | A | |
| #27 | Wyoming | $3/gal | $65,000 | 95 | A | |
| #28 | Arizona | $3/gal | $65,600 | 103 | A | |
| #29 | Florida | $3/gal | $63,100 | 103 | A | |
| #30 | Idaho | $3/gal | $62,300 | 97 | A | |
| #31 | Maryland | $3/gal | $90,200 | 118 | A | |
| #32 | Montana | $3/gal | $60,600 | 103 | A | |
| #33 | New Hampshire | $3/gal | $83,300 | 112 | A | |
| #34 | New Jersey | $3/gal | $87,700 | 121 | A | |
| #35 | Utah | $3/gal | $75,600 | 103 | A | |
| #36 | Colorado | $3/gal | $80,200 | 105 | A | |
| #37 | Maine | $3/gal | $63,200 | 109 | A | |
| #38 | Pennsylvania | $3/gal | $67,600 | 94 | A | |
| #39 | Rhode Island | $3/gal | $71,200 | 109 | A | |
| #40 | Vermont | $3/gal | $63,400 | 110 | A | |
| #41 | Connecticut | $4/gal | $83,800 | 121 | B+ | |
| #42 | Illinois | $4/gal | $72,200 | 93 | B+ | |
| #43 | Massachusetts | $4/gal | $89,700 | 135 | B+ | |
| #44 | Nevada | $4/gal | $64,200 | 104 | B+ | |
| #45 | New York | $4/gal | $75,900 | 139 | B+ | |
| #46 | Oregon | $4/gal | $71,200 | 113 | B+ | |
| #47 | Alaska | $4/gal | $77,800 | 127 | B | |
| #48 | Washington | $4/gal | $82,100 | 115 | B | |
| #49 | California | $5/gal | $84,900 | 142 | F | |
| #50 | Hawaii | $5/gal | $84,900 | 190 | F |
Based on our analysis of gas prices across all 50 states, Mississippi ranks #1 with $3/gal, while Hawaii ranks last at $5/gal. The national average is $3/gal.
States with no income tax (Alaska, Florida, Nevada, New Hampshire, South Dakota, Tennessee, Texas, Washington, Wyoming) generally perform well on affordability metrics due to higher effective take-home pay.
The gap between the best and worst state is significant: $2/gal. This means your choice of state can make a dramatic difference in your gas prices. Use our fuel cost calculator to run the numbers for your specific situation.
Mississippi ranks #1 with $3/gal. Arkansas and Oklahoma round out the top 3.
Hawaii ranks last (#50) with $5/gal. California and Washington are also among the worst.
The average across all 50 states is $3/gal. The median is $3/gal.
This data is calculated using the latest available median income, housing prices, cost of living indices, tax rates, and expense data for each state. Our methodology uses consistent formulas applied to all 50 states for fair comparison.