Car insurance rates for all 50 states ranked cheapest to most expensive. Full coverage and minimum coverage rates compared.
| Rank | State | Full Coverage | Min Coverage |
|---|---|---|---|
| 1 | Maine | $1,020 | $380 |
| 2 | Vermont | $1,085 | $395 |
| 3 | Idaho | $1,095 | $340 |
| 4 | Ohio | $1,110 | $365 |
| 5 | New Hampshire | $1,125 | $410 |
| --- | National Average | $1,935 | $565 |
| 46 | New Jersey | $2,650 | $780 |
| 47 | Florida | $2,780 | $820 |
| 48 | Louisiana | $2,890 | $765 |
| 49 | Michigan | $2,950 | $860 |
| 50 | New York | $3,150 | $920 |
| Age | Avg Full Coverage | Notes |
|---|---|---|
| 16-19 | $5,100 | Highest risk |
| 20-24 | $2,900 | |
| 25-34 | $1,920 | Rates drop at 25 |
| 35-54 | $1,760 | Best rates |
| 55-64 | $1,820 | Slight increase |
| 65+ | $2,100 | Higher risk |
The national average is $1,935/year for full coverage and $565/year for minimum coverage in 2026.
Maine has the cheapest at $1,020/year for full coverage.
New York has the most expensive at $3,150/year for full coverage.