Life insurance rates by age and coverage amount. Term life and whole life premiums for ages 20-70.
| Age | Male | Female |
|---|---|---|
| 25 | $21 | $17 |
| 30 | $23 | $19 |
| 35 | $27 | $22 |
| 40 | $38 | $30 |
| 45 | $58 | $45 |
| 50 | $95 | $72 |
| 55 | $165 | $118 |
| 60 | $295 | $198 |
| 65 | $520 | $365 |
| Type | Monthly Cost | Notes |
|---|---|---|
| 20-Year Term | $27/mo | Cheapest |
| 30-Year Term | $42/mo | Longest term |
| Whole Life | $385/mo | Permanent, cash value |
A healthy 30-year-old male pays about $23/month for $500,000 of 20-year term life insurance.
Term life is better for most people. It costs $27/month vs $385/month for whole life at age 35. Invest the difference for better returns.