Health insurance premiums by age, family size, and plan type. Marketplace, employer, and individual plan costs compared.
| Plan Type | Monthly | Annual |
|---|---|---|
| Individual (Marketplace) | $580 | $6,960 |
| Individual (Employer) | $145 | $1,740 |
| Family (Marketplace) | $1,580 | $18,960 |
| Family (Employer) | $425 | $5,100 |
| Medicare Part B | $185 | $2,220 |
| Age | Monthly | Annual |
|---|---|---|
| 21 | $325 | $3,900 |
| 30 | $385 | $4,620 |
| 40 | $490 | $5,880 |
| 50 | $680 | $8,160 |
| 60 | $975 | $11,700 |
The average marketplace plan costs $580/month for individuals. Through an employer, employees pay $145/month on average.
Family marketplace plans average $1,580/month. Employer family plans cost employees about $425/month.