Health insurance uninsured rates for all 50 states with Medicaid expansion status.
| Rank | State | Uninsured % | Medicaid Status |
|---|---|---|---|
| 1 | Texas | 16.6% | No expansion |
| 2 | Georgia | 13.5% | Partial |
| 3 | Florida | 12.7% | No expansion |
| 4 | Mississippi | 12.2% | No expansion |
| 5 | Oklahoma | 11.8% | Expanded 2021 |
| --- | National Average | 7.9% | |
| 48 | Iowa | 3.2% | Expanded |
| 49 | Vermont | 2.8% | Expanded |
| 50 | Massachusetts | 2.4% | Expanded |
Texas at 16.6% (4.9 million people).
Massachusetts at 2.4%.