US health insurance coverage rates, premiums, uninsured population, and healthcare spending data.
| Type | % of Population | People |
|---|---|---|
| Total Insured | 92.1% | 305 million |
| Employer-Sponsored | 49.6% | 164 million |
| Medicaid | 21.2% | 70 million |
| Medicare | 18.7% | 62 million |
| Marketplace | 5.8% | 19 million |
| Uninsured | 7.9% | 26 million |
| Country | Per Capita | % of GDP |
|---|---|---|
| United States | $13,493 | 17.8% of GDP |
| Switzerland | $8,650 | 11.8% |
| Germany | $7,890 | 12.7% |
| Canada | $6,320 | 12.1% |
| UK | $5,150 | 11.3% |
About 26 million Americans (7.9%) are uninsured in 2026.
The US spends $13,493 per person annually, nearly 2.5x the OECD average.