What does it cost to raise a child in your state? Including childcare, food, housing uplift, and healthcare.
| # | State | Annual Child Cost ▲ | Visual | Income | COL | Grade |
|---|---|---|---|---|---|---|
| #1 | West Virginia | $13,435/yr | $48,000 | 84 | A+ | |
| #2 | Mississippi | $13,470/yr | $46,500 | 83 | A+ | |
| #3 | Arkansas | $13,940/yr | $52,100 | 84 | A+ | |
| #4 | Kentucky | $14,955/yr | $55,600 | 87 | A+ | |
| #5 | Oklahoma | $15,050/yr | $55,800 | 86 | A+ | |
| #6 | Alabama | $15,070/yr | $56,200 | 87 | A+ | |
| #7 | Louisiana | $15,300/yr | $52,300 | 91 | A+ | |
| #8 | South Dakota | $15,710/yr | $62,100 | 91 | A | |
| #9 | Kansas | $15,800/yr | $62,100 | 89 | A | |
| #10 | Missouri | $15,840/yr | $61,000 | 88 | A | |
| #11 | New Mexico | $15,860/yr | $53,000 | 91 | A | |
| #12 | Iowa | $16,270/yr | $63,200 | 90 | A | |
| #13 | South Carolina | $16,330/yr | $56,200 | 92 | A | |
| #14 | North Dakota | $16,350/yr | $64,800 | 93 | A | |
| #15 | Indiana | $16,420/yr | $58,600 | 90 | A | |
| #16 | Ohio | $16,440/yr | $59,300 | 89 | A | |
| #17 | Tennessee | $16,460/yr | $59,700 | 91 | A | |
| #18 | Wyoming | $16,500/yr | $65,000 | 95 | A | |
| #19 | Nebraska | $17,040/yr | $66,500 | 91 | A | |
| #20 | Idaho | $17,060/yr | $62,300 | 97 | A | |
| #21 | Michigan | $17,190/yr | $63,400 | 89 | A | |
| #22 | Montana | $17,440/yr | $60,600 | 103 | A | |
| #23 | Georgia | $17,550/yr | $63,400 | 93 | A | |
| #24 | North Carolina | $17,850/yr | $61,000 | 95 | B+ | |
| #25 | Wisconsin | $18,450/yr | $64,800 | 93 | B+ | |
| #26 | Texas | $18,730/yr | $67,300 | 93 | B+ | |
| #27 | Utah | $18,900/yr | $75,600 | 103 | B+ | |
| #28 | Maine | $19,020/yr | $63,200 | 109 | B+ | |
| #29 | Arizona | $19,090/yr | $65,600 | 103 | B+ | |
| #30 | Pennsylvania | $19,390/yr | $67,600 | 94 | B+ | |
| #31 | Delaware | $19,730/yr | $69,100 | 102 | B+ | |
| #32 | Nevada | $19,730/yr | $64,200 | 104 | B+ | |
| #33 | Illinois | $20,290/yr | $72,200 | 93 | B | |
| #34 | Vermont | $20,410/yr | $63,400 | 110 | B | |
| #35 | Florida | $20,930/yr | $63,100 | 103 | B | |
| #36 | Alaska | $21,030/yr | $77,800 | 127 | B | |
| #37 | Oregon | $21,120/yr | $71,200 | 113 | B | |
| #38 | Rhode Island | $21,120/yr | $71,200 | 109 | B | |
| #39 | Minnesota | $21,340/yr | $77,700 | 97 | B | |
| #40 | Virginia | $21,660/yr | $80,600 | 103 | B | |
| #41 | New Hampshire | $22,170/yr | $83,300 | 112 | C | |
| #42 | Colorado | $22,770/yr | $80,200 | 105 | C | |
| #43 | Connecticut | $24,090/yr | $83,800 | 121 | C | |
| #44 | Maryland | $24,610/yr | $90,200 | 118 | D | |
| #45 | Washington | $24,800/yr | $82,100 | 115 | D | |
| #46 | New Jersey | $25,100/yr | $87,700 | 121 | D | |
| #47 | Massachusetts | $26,980/yr | $89,700 | 135 | F | |
| #48 | California | $27,470/yr | $84,900 | 142 | F | |
| #49 | Hawaii | $27,700/yr | $84,900 | 190 | F | |
| #50 | New York | $27,730/yr | $75,900 | 139 | F |
Based on our analysis of child-rearing costs across all 50 states, West Virginia ranks #1 with $13,435/yr, while New York ranks last at $27,730/yr. The national average is $19,154/yr.
States with no income tax (Alaska, Florida, Nevada, New Hampshire, South Dakota, Tennessee, Texas, Washington, Wyoming) generally perform well on affordability metrics due to higher effective take-home pay.
The gap between the best and worst state is significant: $14,295/yr. This means your choice of state can make a dramatic difference in your child-rearing costs. Use our baby cost calculator to run the numbers for your specific situation.
West Virginia ranks #1 with $13,435/yr. Mississippi and Arkansas round out the top 3.
New York ranks last (#50) with $27,730/yr. Hawaii and California are also among the worst.
The average across all 50 states is $19,154/yr. The median is $18,730/yr.
This data is calculated using the latest available median income, housing prices, cost of living indices, tax rates, and expense data for each state. Our methodology uses consistent formulas applied to all 50 states for fair comparison.