CPA and accountant salaries across all 50 states. Ranked with cost-of-living adjusted comparisons.
| # | State | Salary ▼ | Monthly | COL Adjusted | COL Index | Tax Rate |
|---|---|---|---|---|---|---|
| #1 | New York | $101,250 | $8,438 | $72,842 | 139 | 10.9% |
| #2 | California | $97,500 | $8,125 | $68,662 | 142 | 9.3% |
| #3 | New Jersey | $93,750 | $7,813 | $77,479 | 121 | 10.75% |
| #4 | Connecticut | $91,500 | $7,625 | $75,620 | 121 | 6.99% |
| #5 | Massachusetts | $90,000 | $7,500 | $66,667 | 135 | 5% |
| #6 | Washington | $88,500 | $7,375 | $76,957 | 115 | None |
| #7 | Maryland | $86,250 | $7,188 | $73,093 | 118 | 5.75% |
| #8 | Illinois | $84,000 | $7,000 | $90,323 | 93 | 4.95% |
| #9 | Virginia | $84,000 | $7,000 | $81,553 | 103 | 5.75% |
| #10 | Alaska | $82,500 | $6,875 | $64,961 | 127 | None |
| #11 | Colorado | $82,500 | $6,875 | $78,571 | 105 | 4.4% |
| #12 | Delaware | $81,000 | $6,750 | $79,412 | 102 | 6.6% |
| #13 | Hawaii | $81,000 | $6,750 | $42,632 | 190 | 11% |
| #14 | Minnesota | $81,000 | $6,750 | $83,505 | 97 | 9.85% |
| #15 | New Hampshire | $78,750 | $6,563 | $70,313 | 112 | None |
| #16 | Oregon | $78,750 | $6,563 | $69,690 | 113 | 9.9% |
| #17 | Pennsylvania | $78,750 | $6,563 | $83,777 | 94 | 3.07% |
| #18 | Texas | $78,750 | $6,563 | $84,677 | 93 | None |
| #19 | Georgia | $76,500 | $6,375 | $82,258 | 93 | 5.49% |
| #20 | Nevada | $76,500 | $6,375 | $73,558 | 104 | None |
| #21 | Arizona | $75,000 | $6,250 | $72,816 | 103 | 2.5% |
| #22 | Florida | $75,000 | $6,250 | $72,816 | 103 | None |
| #23 | North Carolina | $75,000 | $6,250 | $78,947 | 95 | 4.5% |
| #24 | Rhode Island | $75,000 | $6,250 | $68,807 | 109 | 5.99% |
| #25 | Ohio | $72,750 | $6,063 | $81,742 | 89 | 3.99% |
| #26 | Michigan | $71,250 | $5,938 | $80,056 | 89 | 4.25% |
| #27 | Tennessee | $71,250 | $5,938 | $78,297 | 91 | None |
| #28 | Utah | $71,250 | $5,938 | $69,175 | 103 | 4.65% |
| #29 | Wisconsin | $71,250 | $5,938 | $76,613 | 93 | 7.65% |
| #30 | Indiana | $69,750 | $5,813 | $77,500 | 90 | 3.15% |
| #31 | Missouri | $69,750 | $5,813 | $79,261 | 88 | 4.95% |
| #32 | Kansas | $69,000 | $5,750 | $77,528 | 89 | 5.7% |
| #33 | Louisiana | $69,000 | $5,750 | $75,824 | 91 | 4.25% |
| #34 | Maine | $69,000 | $5,750 | $63,303 | 109 | 7.15% |
| #35 | Nebraska | $69,000 | $5,750 | $75,824 | 91 | 5.84% |
| #36 | South Carolina | $69,000 | $5,750 | $75,000 | 92 | 6.4% |
| #37 | Alabama | $67,500 | $5,625 | $77,586 | 87 | 5% |
| #38 | Iowa | $67,500 | $5,625 | $75,000 | 90 | 6% |
| #39 | Kentucky | $67,500 | $5,625 | $77,586 | 87 | 4.5% |
| #40 | New Mexico | $67,500 | $5,625 | $74,176 | 91 | 5.9% |
| #41 | Oklahoma | $67,500 | $5,625 | $78,488 | 86 | 4.75% |
| #42 | Vermont | $67,500 | $5,625 | $61,364 | 110 | 8.75% |
| #43 | Wyoming | $67,500 | $5,625 | $71,053 | 95 | None |
| #44 | Idaho | $66,000 | $5,500 | $68,041 | 97 | 5.8% |
| #45 | Montana | $66,000 | $5,500 | $64,078 | 103 | 5.9% |
| #46 | North Dakota | $66,000 | $5,500 | $70,968 | 93 | 2.9% |
| #47 | Arkansas | $65,250 | $5,438 | $77,679 | 84 | 4.4% |
| #48 | South Dakota | $65,250 | $5,438 | $71,703 | 91 | None |
| #49 | Mississippi | $63,750 | $5,313 | $76,807 | 83 | 5% |
| #50 | West Virginia | $63,750 | $5,313 | $75,893 | 84 | 5.12% |
New York pays the highest Accountant/CPA salary at $101,250/year. However, after adjusting for cost of living, Illinois offers the best real value at $90,323 adjusted.
The national average Accountant/CPA salary is $75,270/year. This varies from $63,750 in Mississippi to $101,250 in New York.
Illinois offers the best cost-of-living adjusted Accountant/CPA salary at $90,323. This accounts for housing, taxes, groceries, and other expenses.
The average Accountant/CPA makes $6,273/month before taxes. After federal and state taxes, take-home pay ranges from $3,825 to $6,581/month.