Software developer and engineer salaries in all 50 states. Includes cost-of-living adjusted comparisons.
| # | State | Salary ▼ | Monthly | COL Adjusted | COL Index | Tax Rate |
|---|---|---|---|---|---|---|
| #1 | California | $170,200 | $14,183 | $119,859 | 142 | 9.3% |
| #2 | Washington | $163,300 | $13,608 | $142,000 | 115 | None |
| #3 | New York | $155,250 | $12,938 | $111,691 | 139 | 10.9% |
| #4 | Massachusetts | $149,500 | $12,458 | $110,741 | 135 | 5% |
| #5 | New Jersey | $140,300 | $11,692 | $115,950 | 121 | 10.75% |
| #6 | Virginia | $135,700 | $11,308 | $131,748 | 103 | 5.75% |
| #7 | Colorado | $132,250 | $11,021 | $125,952 | 105 | 4.4% |
| #8 | Maryland | $132,250 | $11,021 | $112,076 | 118 | 5.75% |
| #9 | Oregon | $132,250 | $11,021 | $117,035 | 113 | 9.9% |
| #10 | Connecticut | $128,800 | $10,733 | $106,446 | 121 | 6.99% |
| #11 | Illinois | $126,500 | $10,542 | $136,022 | 93 | 4.95% |
| #12 | Minnesota | $124,200 | $10,350 | $128,041 | 97 | 9.85% |
| #13 | Texas | $124,200 | $10,350 | $133,548 | 93 | None |
| #14 | Delaware | $120,750 | $10,063 | $118,382 | 102 | 6.6% |
| #15 | Georgia | $120,750 | $10,063 | $129,839 | 93 | 5.49% |
| #16 | Hawaii | $120,750 | $10,063 | $63,553 | 190 | 11% |
| #17 | New Hampshire | $120,750 | $10,063 | $107,813 | 112 | None |
| #18 | Pennsylvania | $120,750 | $10,063 | $128,457 | 94 | 3.07% |
| #19 | Arizona | $117,300 | $9,775 | $113,883 | 103 | 2.5% |
| #20 | Nevada | $117,300 | $9,775 | $112,788 | 104 | None |
| #21 | North Carolina | $117,300 | $9,775 | $123,474 | 95 | 4.5% |
| #22 | Rhode Island | $117,300 | $9,775 | $107,615 | 109 | 5.99% |
| #23 | Alaska | $115,000 | $9,583 | $90,551 | 127 | None |
| #24 | Florida | $115,000 | $9,583 | $111,650 | 103 | None |
| #25 | Utah | $115,000 | $9,583 | $111,650 | 103 | 4.65% |
| #26 | Michigan | $112,700 | $9,392 | $126,629 | 89 | 4.25% |
| #27 | Ohio | $111,550 | $9,296 | $125,337 | 89 | 3.99% |
| #28 | Tennessee | $109,250 | $9,104 | $120,055 | 91 | None |
| #29 | Wisconsin | $109,250 | $9,104 | $117,473 | 93 | 7.65% |
| #30 | Indiana | $106,950 | $8,913 | $118,833 | 90 | 3.15% |
| #31 | Missouri | $106,950 | $8,913 | $121,534 | 88 | 4.95% |
| #32 | Kansas | $105,800 | $8,817 | $118,876 | 89 | 5.7% |
| #33 | Maine | $105,800 | $8,817 | $97,064 | 109 | 7.15% |
| #34 | Nebraska | $105,800 | $8,817 | $116,264 | 91 | 5.84% |
| #35 | South Carolina | $105,800 | $8,817 | $115,000 | 92 | 6.4% |
| #36 | Alabama | $103,500 | $8,625 | $118,966 | 87 | 5% |
| #37 | Idaho | $103,500 | $8,625 | $106,701 | 97 | 5.8% |
| #38 | Iowa | $103,500 | $8,625 | $115,000 | 90 | 6% |
| #39 | Kentucky | $103,500 | $8,625 | $118,966 | 87 | 4.5% |
| #40 | Louisiana | $103,500 | $8,625 | $113,736 | 91 | 4.25% |
| #41 | New Mexico | $103,500 | $8,625 | $113,736 | 91 | 5.9% |
| #42 | Oklahoma | $103,500 | $8,625 | $120,349 | 86 | 4.75% |
| #43 | Vermont | $103,500 | $8,625 | $94,091 | 110 | 8.75% |
| #44 | Arkansas | $101,200 | $8,433 | $120,476 | 84 | 4.4% |
| #45 | Montana | $101,200 | $8,433 | $98,252 | 103 | 5.9% |
| #46 | North Dakota | $101,200 | $8,433 | $108,817 | 93 | 2.9% |
| #47 | South Dakota | $101,200 | $8,433 | $111,209 | 91 | None |
| #48 | Wyoming | $101,200 | $8,433 | $106,526 | 95 | None |
| #49 | Mississippi | $97,750 | $8,146 | $117,771 | 83 | 5% |
| #50 | West Virginia | $97,750 | $8,146 | $116,369 | 84 | 5.12% |
California pays the highest Software Engineer salary at $170,200/year. However, after adjusting for cost of living, Washington offers the best real value at $142,000 adjusted.
The national average Software Engineer salary is $116,840/year. This varies from $97,750 in Mississippi to $170,200 in California.
Washington offers the best cost-of-living adjusted Software Engineer salary at $142,000. This accounts for housing, taxes, groceries, and other expenses.
The average Software Engineer makes $9,737/month before taxes. After federal and state taxes, take-home pay ranges from $5,865 to $11,063/month.