What do teachers earn in your state? All 50 states ranked by average teacher salary including benefits analysis.
| # | State | Salary ▼ | Monthly | COL Adjusted | COL Index | Tax Rate |
|---|---|---|---|---|---|---|
| #1 | New York | $82,360 | $6,863 | $59,252 | 139 | 10.9% |
| #2 | California | $80,040 | $6,670 | $56,366 | 142 | 9.3% |
| #3 | New Jersey | $78,880 | $6,573 | $65,190 | 121 | 10.75% |
| #4 | Massachusetts | $78,300 | $6,525 | $58,000 | 135 | 5% |
| #5 | Connecticut | $76,560 | $6,380 | $63,273 | 121 | 6.99% |
| #6 | Washington | $72,500 | $6,042 | $63,043 | 115 | None |
| #7 | Maryland | $70,760 | $5,897 | $59,966 | 118 | 5.75% |
| #8 | Alaska | $69,600 | $5,800 | $54,803 | 127 | None |
| #9 | Oregon | $68,440 | $5,703 | $60,566 | 113 | 9.9% |
| #10 | Hawaii | $66,700 | $5,558 | $35,105 | 190 | 11% |
| #11 | Illinois | $66,700 | $5,558 | $71,720 | 93 | 4.95% |
| #12 | Minnesota | $65,540 | $5,462 | $67,567 | 97 | 9.85% |
| #13 | Colorado | $64,960 | $5,413 | $61,867 | 105 | 4.4% |
| #14 | Rhode Island | $63,800 | $5,317 | $58,532 | 109 | 5.99% |
| #15 | Virginia | $63,800 | $5,317 | $61,942 | 103 | 5.75% |
| #16 | Delaware | $62,640 | $5,220 | $61,412 | 102 | 6.6% |
| #17 | Pennsylvania | $62,640 | $5,220 | $66,638 | 94 | 3.07% |
| #18 | Nevada | $60,900 | $5,075 | $58,558 | 104 | None |
| #19 | New Hampshire | $60,900 | $5,075 | $54,375 | 112 | None |
| #20 | Michigan | $56,840 | $4,737 | $63,865 | 89 | 4.25% |
| #21 | Texas | $56,260 | $4,688 | $60,495 | 93 | None |
| #22 | Wisconsin | $55,680 | $4,640 | $59,871 | 93 | 7.65% |
| #23 | Arizona | $55,100 | $4,592 | $53,495 | 103 | 2.5% |
| #24 | Ohio | $55,100 | $4,592 | $61,910 | 89 | 3.99% |
| #25 | Vermont | $55,100 | $4,592 | $50,091 | 110 | 8.75% |
| #26 | Georgia | $53,940 | $4,495 | $58,000 | 93 | 5.49% |
| #27 | Maine | $53,940 | $4,495 | $49,486 | 109 | 7.15% |
| #28 | Nebraska | $53,940 | $4,495 | $59,275 | 91 | 5.84% |
| #29 | Florida | $53,360 | $4,447 | $51,806 | 103 | None |
| #30 | Indiana | $53,360 | $4,447 | $59,289 | 90 | 3.15% |
| #31 | Iowa | $53,360 | $4,447 | $59,289 | 90 | 6% |
| #32 | Wyoming | $53,360 | $4,447 | $56,168 | 95 | None |
| #33 | Tennessee | $52,780 | $4,398 | $58,000 | 91 | None |
| #34 | Kansas | $52,200 | $4,350 | $58,652 | 89 | 5.7% |
| #35 | Missouri | $52,200 | $4,350 | $59,318 | 88 | 4.95% |
| #36 | New Mexico | $52,200 | $4,350 | $57,363 | 91 | 5.9% |
| #37 | North Carolina | $52,200 | $4,350 | $54,947 | 95 | 4.5% |
| #38 | Louisiana | $51,620 | $4,302 | $56,725 | 91 | 4.25% |
| #39 | Kentucky | $51,040 | $4,253 | $58,667 | 87 | 4.5% |
| #40 | North Dakota | $51,040 | $4,253 | $54,882 | 93 | 2.9% |
| #41 | South Carolina | $51,040 | $4,253 | $55,478 | 92 | 6.4% |
| #42 | Utah | $51,040 | $4,253 | $49,553 | 103 | 4.65% |
| #43 | Alabama | $50,460 | $4,205 | $58,000 | 87 | 5% |
| #44 | Montana | $50,460 | $4,205 | $48,990 | 103 | 5.9% |
| #45 | Oklahoma | $49,880 | $4,157 | $58,000 | 86 | 4.75% |
| #46 | Idaho | $49,300 | $4,108 | $50,825 | 97 | 5.8% |
| #47 | Arkansas | $48,720 | $4,060 | $58,000 | 84 | 4.4% |
| #48 | West Virginia | $48,140 | $4,012 | $57,310 | 84 | 5.12% |
| #49 | Mississippi | $47,560 | $3,963 | $57,301 | 83 | 5% |
| #50 | South Dakota | $46,400 | $3,867 | $50,989 | 91 | None |
New York pays the highest Teacher salary at $82,360/year. However, after adjusting for cost of living, Illinois offers the best real value at $71,720 adjusted.
The national average Teacher salary is $58,673/year. This varies from $46,400 in South Dakota to $82,360 in New York.
Illinois offers the best cost-of-living adjusted Teacher salary at $71,720. This accounts for housing, taxes, groceries, and other expenses.
The average Teacher makes $4,889/month before taxes. After federal and state taxes, take-home pay ranges from $2,784 to $5,353/month.