Physical therapist salaries in all 50 states. Outpatient, inpatient, and travel PT pay.
| # | State | Salary ▼ | Monthly | COL Adjusted | COL Index | Tax Rate |
|---|---|---|---|---|---|---|
| #1 | California | $108,560 | $9,047 | $76,451 | 142 | 9.3% |
| #2 | Alaska | $105,800 | $8,817 | $83,307 | 127 | None |
| #3 | Nevada | $105,800 | $8,817 | $101,731 | 104 | None |
| #4 | New Jersey | $103,040 | $8,587 | $85,157 | 121 | 10.75% |
| #5 | Connecticut | $101,200 | $8,433 | $83,636 | 121 | 6.99% |
| #6 | Massachusetts | $99,360 | $8,280 | $73,600 | 135 | 5% |
| #7 | New York | $99,360 | $8,280 | $71,482 | 139 | 10.9% |
| #8 | Hawaii | $96,600 | $8,050 | $50,842 | 190 | 11% |
| #9 | Texas | $96,600 | $8,050 | $103,871 | 93 | None |
| #10 | Washington | $96,600 | $8,050 | $84,000 | 115 | None |
| #11 | Colorado | $93,840 | $7,820 | $89,371 | 105 | 4.4% |
| #12 | Maryland | $93,840 | $7,820 | $79,525 | 118 | 5.75% |
| #13 | New Hampshire | $93,840 | $7,820 | $83,786 | 112 | None |
| #14 | Oregon | $93,840 | $7,820 | $83,044 | 113 | 9.9% |
| #15 | Delaware | $92,000 | $7,667 | $90,196 | 102 | 6.6% |
| #16 | Illinois | $92,000 | $7,667 | $98,925 | 93 | 4.95% |
| #17 | Minnesota | $92,000 | $7,667 | $94,845 | 97 | 9.85% |
| #18 | Virginia | $92,000 | $7,667 | $89,320 | 103 | 5.75% |
| #19 | Arizona | $90,160 | $7,513 | $87,534 | 103 | 2.5% |
| #20 | Pennsylvania | $90,160 | $7,513 | $95,915 | 94 | 3.07% |
| #21 | Rhode Island | $90,160 | $7,513 | $82,716 | 109 | 5.99% |
| #22 | Florida | $89,240 | $7,437 | $86,641 | 103 | None |
| #23 | Georgia | $87,400 | $7,283 | $93,978 | 93 | 5.49% |
| #24 | Michigan | $87,400 | $7,283 | $98,202 | 89 | 4.25% |
| #25 | North Carolina | $87,400 | $7,283 | $92,000 | 95 | 4.5% |
| #26 | Ohio | $87,400 | $7,283 | $98,202 | 89 | 3.99% |
| #27 | Wisconsin | $87,400 | $7,283 | $93,978 | 93 | 7.65% |
| #28 | Indiana | $85,560 | $7,130 | $95,067 | 90 | 3.15% |
| #29 | Maine | $85,560 | $7,130 | $78,495 | 109 | 7.15% |
| #30 | Tennessee | $85,560 | $7,130 | $94,022 | 91 | None |
| #31 | Utah | $85,560 | $7,130 | $83,068 | 103 | 4.65% |
| #32 | Iowa | $84,640 | $7,053 | $94,044 | 90 | 6% |
| #33 | Kansas | $84,640 | $7,053 | $95,101 | 89 | 5.7% |
| #34 | Louisiana | $84,640 | $7,053 | $93,011 | 91 | 4.25% |
| #35 | Missouri | $84,640 | $7,053 | $96,182 | 88 | 4.95% |
| #36 | Nebraska | $84,640 | $7,053 | $93,011 | 91 | 5.84% |
| #37 | North Dakota | $84,640 | $7,053 | $91,011 | 93 | 2.9% |
| #38 | South Carolina | $84,640 | $7,053 | $92,000 | 92 | 6.4% |
| #39 | Wyoming | $84,640 | $7,053 | $89,095 | 95 | None |
| #40 | Alabama | $82,800 | $6,900 | $95,172 | 87 | 5% |
| #41 | Idaho | $82,800 | $6,900 | $85,361 | 97 | 5.8% |
| #42 | Kentucky | $82,800 | $6,900 | $95,172 | 87 | 4.5% |
| #43 | Montana | $82,800 | $6,900 | $80,388 | 103 | 5.9% |
| #44 | New Mexico | $82,800 | $6,900 | $90,989 | 91 | 5.9% |
| #45 | Oklahoma | $82,800 | $6,900 | $96,279 | 86 | 4.75% |
| #46 | South Dakota | $82,800 | $6,900 | $90,989 | 91 | None |
| #47 | Vermont | $82,800 | $6,900 | $75,273 | 110 | 8.75% |
| #48 | Arkansas | $80,040 | $6,670 | $95,286 | 84 | 4.4% |
| #49 | West Virginia | $80,040 | $6,670 | $95,286 | 84 | 5.12% |
| #50 | Mississippi | $78,200 | $6,517 | $94,217 | 83 | 5% |
California pays the highest Physical Therapist salary at $108,560/year. However, after adjusting for cost of living, Texas offers the best real value at $103,871 adjusted.
The national average Physical Therapist salary is $89,461/year. This varies from $78,200 in Mississippi to $108,560 in California.
Texas offers the best cost-of-living adjusted Physical Therapist salary at $103,871. This accounts for housing, taxes, groceries, and other expenses.
The average Physical Therapist makes $7,455/month before taxes. After federal and state taxes, take-home pay ranges from $4,692 to $7,056/month.