Firefighter salaries in all 50 states. Ranked from highest to lowest paying with overtime analysis.
| # | State | Salary ▼ | Monthly | COL Adjusted | COL Index | Tax Rate |
|---|---|---|---|---|---|---|
| #1 | California | $82,500 | $6,875 | $58,099 | 142 | 9.3% |
| #2 | New Jersey | $77,000 | $6,417 | $63,636 | 121 | 10.75% |
| #3 | New York | $74,250 | $6,188 | $53,417 | 139 | 10.9% |
| #4 | Connecticut | $70,400 | $5,867 | $58,182 | 121 | 6.99% |
| #5 | Washington | $68,750 | $5,729 | $59,783 | 115 | None |
| #6 | Massachusetts | $67,100 | $5,592 | $49,704 | 135 | 5% |
| #7 | Alaska | $66,000 | $5,500 | $51,969 | 127 | None |
| #8 | Hawaii | $64,900 | $5,408 | $34,158 | 190 | 11% |
| #9 | Illinois | $63,250 | $5,271 | $68,011 | 93 | 4.95% |
| #10 | Maryland | $63,250 | $5,271 | $53,602 | 118 | 5.75% |
| #11 | Oregon | $61,600 | $5,133 | $54,513 | 113 | 9.9% |
| #12 | Nevada | $60,500 | $5,042 | $58,173 | 104 | None |
| #13 | Colorado | $59,400 | $4,950 | $56,571 | 105 | 4.4% |
| #14 | Delaware | $57,750 | $4,813 | $56,618 | 102 | 6.6% |
| #15 | Minnesota | $57,750 | $4,813 | $59,536 | 97 | 9.85% |
| #16 | Virginia | $57,750 | $4,813 | $56,068 | 103 | 5.75% |
| #17 | New Hampshire | $56,100 | $4,675 | $50,089 | 112 | None |
| #18 | Pennsylvania | $56,100 | $4,675 | $59,681 | 94 | 3.07% |
| #19 | Rhode Island | $55,000 | $4,583 | $50,459 | 109 | 5.99% |
| #20 | Texas | $53,900 | $4,492 | $57,957 | 93 | None |
| #21 | Arizona | $53,350 | $4,446 | $51,796 | 103 | 2.5% |
| #22 | Florida | $52,250 | $4,354 | $50,728 | 103 | None |
| #23 | Michigan | $52,250 | $4,354 | $58,708 | 89 | 4.25% |
| #24 | Ohio | $52,250 | $4,354 | $58,708 | 89 | 3.99% |
| #25 | Georgia | $51,150 | $4,263 | $55,000 | 93 | 5.49% |
| #26 | Wisconsin | $51,150 | $4,263 | $55,000 | 93 | 7.65% |
| #27 | Utah | $50,600 | $4,217 | $49,126 | 103 | 4.65% |
| #28 | Indiana | $49,500 | $4,125 | $55,000 | 90 | 3.15% |
| #29 | Maine | $49,500 | $4,125 | $45,413 | 109 | 7.15% |
| #30 | Missouri | $49,500 | $4,125 | $56,250 | 88 | 4.95% |
| #31 | North Carolina | $49,500 | $4,125 | $52,105 | 95 | 4.5% |
| #32 | Tennessee | $49,500 | $4,125 | $54,396 | 91 | None |
| #33 | Iowa | $48,400 | $4,033 | $53,778 | 90 | 6% |
| #34 | Kansas | $48,400 | $4,033 | $54,382 | 89 | 5.7% |
| #35 | Louisiana | $48,400 | $4,033 | $53,187 | 91 | 4.25% |
| #36 | Nebraska | $48,400 | $4,033 | $53,187 | 91 | 5.84% |
| #37 | South Carolina | $48,400 | $4,033 | $52,609 | 92 | 6.4% |
| #38 | Vermont | $48,400 | $4,033 | $44,000 | 110 | 8.75% |
| #39 | Wyoming | $48,400 | $4,033 | $50,947 | 95 | None |
| #40 | New Mexico | $47,850 | $3,988 | $52,582 | 91 | 5.9% |
| #41 | Alabama | $46,750 | $3,896 | $53,736 | 87 | 5% |
| #42 | Idaho | $46,750 | $3,896 | $48,196 | 97 | 5.8% |
| #43 | Kentucky | $46,750 | $3,896 | $53,736 | 87 | 4.5% |
| #44 | Montana | $46,750 | $3,896 | $45,388 | 103 | 5.9% |
| #45 | North Dakota | $46,750 | $3,896 | $50,269 | 93 | 2.9% |
| #46 | Oklahoma | $46,750 | $3,896 | $54,360 | 86 | 4.75% |
| #47 | Arkansas | $45,100 | $3,758 | $53,690 | 84 | 4.4% |
| #48 | South Dakota | $45,100 | $3,758 | $49,560 | 91 | None |
| #49 | West Virginia | $45,100 | $3,758 | $53,690 | 84 | 5.12% |
| #50 | Mississippi | $44,000 | $3,667 | $53,012 | 83 | 5% |
California pays the highest Firefighter salary at $82,500/year. However, after adjusting for cost of living, Illinois offers the best real value at $68,011 adjusted.
The national average Firefighter salary is $54,604/year. This varies from $44,000 in Mississippi to $82,500 in California.
Illinois offers the best cost-of-living adjusted Firefighter salary at $68,011. This accounts for housing, taxes, groceries, and other expenses.
The average Firefighter makes $4,550/month before taxes. After federal and state taxes, take-home pay ranges from $2,640 to $5,363/month.